Click here to return to BPAC Home
Click here for 2007 Race Stories
Click here for Western New York Ultra Series

April 29, 2007
|
Race Stories - Click to read how the race developed... another memorable year for the BPAC Distance Classic. All runners... send your personal story of the race to Tom Perry (tperry01@rochester.rr.com) and he will post them. |
Amherst
(Buffalo), New York --
April 29, 2007
Peggy Hillery, Race Director
Note: Runners completing 26.0 miles and above will be scored in the Ultra Series.
![]()
| Place | Name | Age | Miles |
Notes |
| 1 | Brian Murray | 44 | 45.18 | Overall winner |
| 2 | Ed Housel | 48 | 42.25 | 1st place master men |
| 3 | Todd Baum | 49 | 42.25 | 2nd place master men |
| 4 | Rebecca Harman | 37 | 41.71 | Overall women winner |
| Katherine Stettler | 42 | 41.71 | 1st place master women | |
| 6 | Tracy Fourtner | 32 | 39.00 | 1st place open men |
| 7 | Lorrie Tily | 46 | 38.62 | 2nd place master women |
| 8 | Paul Aufschlager | 43 | 38.61 | 3rd place master men |
| 9 | Jerome Wojnicki | 37 | 38.55 | 2nd place open men |
| 10 | Andrew Rice | 41 | 35.75 | |
| Joseph Reynolds | 62 | 35.75 | 1st place veteran men | |
| 12 | Tim Siragusa | 39 | 35.30 | 3rd place open men |
| 13 | John Pepke | 41 | 35.14 | |
| 14 | James Miner | 58 | 34.96 | 2nd place veteran men |
| 15 | Dave Weiss | 58 | 34.72 | 3rd place veteran men |
| 16 | Brian Hooker | 27 | 34.27 | |
| 17 | Matt Duell | 37 | 33.58 | |
| 18 | Kenneth Rowe | 48 | 33.46 | |
| 19 | Joseph Mash | 18 | 32.50 | |
| Christine Reynolds | 37 | 32.50 | 1st place open women | |
| Philip Lee Clark | 33 | 32.50 | ||
| Donny Andreas | 40 | 32.50 | ||
| Guy Robson | 47 | 32.50 | ||
| David Goodsell | 55 | 32.50 | ||
| Tom Perry | 62 | 32.50 | ||
| 26 | Andrew Carney | 38 | 31.97 | |
| 27 | Lori Bauza | 49 | 30.79 | 3rd place master women |
| 28 | David Johnson | 24 | 29.25 | |
| Carl Pegels | 74 | 29.25 | ||
| 30 | John Fuhrman | 59 | 29.25 | |
| 31 | Daniel Lesch | 32 | 28.87 | |
| 32 | Richard Sanders | 57 | 27.18 | |
| 33 | Scott Perrapato | 51 | 26.00 | |
| Tiffany Breniser | 35 | 26.00 | 2nd place open women | |
| Chris Ankrum | 39 | 26.00 | ||
| Jane Jontz | 46 | 26.00 | ||
| PJ Peterman | 55 | 26.00 | 1st place veteran women | |
| 38 | Michelle Wolniewicz | 49 | 25.43 | |
| 39 | Paul Hruby | 31 | 22.75 | |
| Gary Thompson | 37 | 22.75 | ||
| Nicole Nowicki | 25 | 22.75 | 3rd place open women | |
| Craig Bloom | 52 | 22.75 | ||
| Kristen Hedges | 25 | 22.75 | ||
| James Ickowski | 49 | 22.75 | ||
| Meaghan Hillery | 18 | 22.75 | ||
| Bobby Motz | 19 | 22.75 | ||
| William Kelch | 61 | 22.75 | ||
| 48 | Clare Wagstaff | 30 | 19.50 | |
| Brenda Spillman | 39 | 19.50 | ||
| David Spillman | 42 | 19.50 | ||
| Liz Laudico | 31 | 19.50 | ||
| Paul Hassall | 60 | 19.50 | ||
| Jamie Shiffner | 54 | 19.50 | ||
| Patty Hastreiter | 50 | 19.50 | 2nd place veteran women | |
| Jim Robinson | 45 | 19.50 | ||
| 56 |